Good morning, Johnkat
Tuesday, November 3 · 2 deals worth $195k close this week.
Revenue won
14.6%
$812,900
85% of the $960k Q4 quota
$147.1k to go
Open pipeline
18.9%
$1.24M
142 open deals
Win rate
1.1 pts
30.4%
Won ÷ (won + lost)
New leads
6.2%
731
188 from inbound forms
Pipeline
142 open deals · $1.24M- Lead $1.92M 248 deals
- Qualified $1.24M 132 deals
- Proposal $820k 64 deals
- Negotiation $410k 28 deals
- Won $286k 17 deals
Closed won vs lost
Last 12 months, in thousands of dollars
Won
$776k
Lost
$315k
Use the arrow keys to read each value.
| Month | Won | Lost |
|---|---|---|
| Oct | $42k | $28k |
| Nov | $51k | $22k |
| Dec | $38k | $30k |
| Jan | $60k | $25k |
| Feb | $57k | $31k |
| Mar | $66k | $24k |
| Apr | $71k | $27k |
| May | $64k | $29k |
| Jun | $78k | $22k |
| Jul | $82k | $26k |
| Aug | $76k | $30k |
| Sep | $91k | $21k |
Closing soon
Proposal and negotiation · $266.3k- G Globex $75k in 2 days 60%
- NT Northwind Traders $120k in 7 days 80%
- AC Acme Corporation $48.5k in 13 days 75%
- H Hooli $22.8k in 20 days 55%
Top open deals
Sorted by weighted value| Deal | Stage | Owner | Close | Value | Weighted | Actions |
|---|---|---|---|---|---|---|
| NT Northwind Traders | Negotiation | JM You | Oct 8 | $120,000 | $96,000 |
|
| G Globex | Proposal | JM You | Oct 3 | $75,000 | $45,000 |
|
| AC Acme Corporation | Negotiation | SK Sam | Oct 14 | $48,500 | $36,375 |
|
| UG Umbrella Group | Qualified | SK Sam | Nov 25 | $41,500 | $14,525 |
|
| I Initech | Qualified | JM You | Nov 2 | $36,000 | $14,400 |
|
| H Hooli | Proposal | LB Lea | Oct 21 | $22,800 | $12,540 |
|
| SL Stark Logistics | Lead | LB Lea | Dec 2 | $54,000 | $10,800 |
|
| VI Vandelay Industries | Lead | SK Sam | Nov 18 | $9,600 | $1,440 |
|
Team quota
Q4 · closed won- JM You $318.4k · 85%
- LB Lea Bernard $224.9k · 75%
- SK Sam Kowalski $171.3k · 57%
- AM Ana Moreau $98.3k · 33%
Activity
- SK Sam K. moved Annual platform licence to Negotiation 12 minutes
- MC Maria Chen replied to “Renewal terms” 48 minutes
- JM You logged a call with Globex 2 hours
- LB Lea B. closed Website refresh — $14,200 Yesterday